<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulbristow.net &#187; Cooltech</title>
	<atom:link href="http://paulbristow.net/blog/category/cooltech/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbristow.net/blog</link>
	<description>technology meets art meets design meets society</description>
	<lastBuildDate>Thu, 01 Jul 2010 13:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two MIT students capture images of Earth from space for under $150</title>
		<link>http://paulbristow.net/blog/2009/09/two-mit-students-capture-images-of-earth-from-space-for-under-150/</link>
		<comments>http://paulbristow.net/blog/2009/09/two-mit-students-capture-images-of-earth-from-space-for-under-150/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:20:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>
		<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=62</guid>
		<description><![CDATA[This story from Coolest Gadgets is way too cool.  Two MIT students capture images of Earth from space for under $150 It gives hope to every student on a budget.  Although you have to admit that they had some fairly cool stuff &#8220;just laying around&#8221; in order to do this&#8230;]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/09/two-mit-students-capture-images-of-earth-from-space-for-under-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-Standby-Power ICs to Enter Practical Use</title>
		<link>http://paulbristow.net/blog/2009/09/zero-standby-power-ics-to-enter-practical-use/</link>
		<comments>http://paulbristow.net/blog/2009/09/zero-standby-power-ics-to-enter-practical-use/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:46:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=60</guid>
		<description><![CDATA[This from Tech-On in Japan - Zero-Standby-Power ICs to Enter Practical Use . a very cool way to make chips that consume no power until an input changes state.]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/09/zero-standby-power-ics-to-enter-practical-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memristors</title>
		<link>http://paulbristow.net/blog/2009/07/memristors/</link>
		<comments>http://paulbristow.net/blog/2009/07/memristors/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:42:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=48</guid>
		<description><![CDATA[New Scientist is reporting on a new type of electronic component called memristors that promise to change the way we build things, and maybe even open up artificial intelligence Read more at Memristor minds: The future of artificial intelligence . Now where can I get an arduino that uses these things?]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/memristors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google brings Chrome OS for netbooks</title>
		<link>http://paulbristow.net/blog/2009/07/google-brings-chrome-os-for-netbooks/</link>
		<comments>http://paulbristow.net/blog/2009/07/google-brings-chrome-os-for-netbooks/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:03:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=46</guid>
		<description><![CDATA[Today the netbook, tomorrow the world.  Having just had 12 hours of internet outage at home (again) I&#8217;m not sure the infrastructure is ready for a net-only computer, but it will come.  Google is getting started: Official Google Blog: Introducing the Google Chrome OS. I only wish I was surprised.  I guess this is what happens [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/google-brings-chrome-os-for-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality is here</title>
		<link>http://paulbristow.net/blog/2009/07/augmented-reality-is-here/</link>
		<comments>http://paulbristow.net/blog/2009/07/augmented-reality-is-here/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:25:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=39</guid>
		<description><![CDATA[We&#8217;ve read about augmented reality (virtual reality overlaid on real life). Now with the combination of the iphone GS camera, GPS, tilt sensor and compass we can try it for ourselves&#8230; &#8230;and with the camera showing what&#8217;s in front of us we won&#8217;t even bump into things, which is my usual complaint against mobile video. [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/augmented-reality-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
