<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulbristow.net &#187; Making</title>
	<atom:link href="http://paulbristow.net/blog/category/making/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbristow.net/blog</link>
	<description>technology meets art meets design meets society</description>
	<lastBuildDate>Thu, 01 Jul 2010 13:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two MIT students capture images of Earth from space for under $150</title>
		<link>http://paulbristow.net/blog/2009/09/two-mit-students-capture-images-of-earth-from-space-for-under-150/</link>
		<comments>http://paulbristow.net/blog/2009/09/two-mit-students-capture-images-of-earth-from-space-for-under-150/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:20:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>
		<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=62</guid>
		<description><![CDATA[This story from Coolest Gadgets is way too cool.  Two MIT students capture images of Earth from space for under $150 It gives hope to every student on a budget.  Although you have to admit that they had some fairly cool stuff &#8220;just laying around&#8221; in order to do this&#8230;]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/09/two-mit-students-capture-images-of-earth-from-space-for-under-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
