<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulbristow.net</title>
	<atom:link href="http://paulbristow.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbristow.net/blog</link>
	<description>technology meets art meets design meets society</description>
	<lastBuildDate>Thu, 01 Jul 2010 13:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPads and journalists</title>
		<link>http://paulbristow.net/blog/2010/07/ipads-and-journalists/</link>
		<comments>http://paulbristow.net/blog/2010/07/ipads-and-journalists/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:14:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=86</guid>
		<description><![CDATA[Am I the only one who has noticed that mobile journalists are taking to the iPad in large numbers?  Having been around technology a while, it seems that every 10 years or so we get a variation of this form factor&#8230; Any thoughts?]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2010/07/ipads-and-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Order of things</title>
		<link>http://paulbristow.net/blog/2010/05/the-natural-order-of-things/</link>
		<comments>http://paulbristow.net/blog/2010/05/the-natural-order-of-things/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:16:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=80</guid>
		<description><![CDATA[This quote from my favourite author seems to typify most people&#8217;s interactions with technology. Anything that is in the world when you&#8217;re born is normal and ordinary and is just a natural part of the way the world works. Anything that&#8217;s invented between when you&#8217;re fifteen and thirty-five is new and exciting and revolutionary and [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2010/05/the-natural-order-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen climate change conference: &#8216;Fourteen days to seal history&#8217;s judgment on this generation&#8217;</title>
		<link>http://paulbristow.net/blog/2009/12/copenhagen-climate-change-conference-fourteen-days-to-seal-historys-judgment-on-this-generation/</link>
		<comments>http://paulbristow.net/blog/2009/12/copenhagen-climate-change-conference-fourteen-days-to-seal-historys-judgment-on-this-generation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:05:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=70</guid>
		<description><![CDATA[This editorial calling for action from world leaders on climate change is published today by 56 newspapers around the world in 20 languages Today 56 newspapers in 45 countries take the unprecedented step of speaking with one voice through a common editorial. We do so because humanity faces a profound emergency. Unless we combine to take decisive [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/12/copenhagen-climate-change-conference-fourteen-days-to-seal-historys-judgment-on-this-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: Go figure!</title>
		<link>http://paulbristow.net/blog/2009/12/climate-change-go-figure-climate-change-environment-the-independent/</link>
		<comments>http://paulbristow.net/blog/2009/12/climate-change-go-figure-climate-change-environment-the-independent/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:02:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=64</guid>
		<description><![CDATA[Climate change: Go figure! brings climate change down to a few stark numbers.  With all the talk about &#8220;climategate&#8221; in the UK we seem to have a British population intent on saying that a few emails will make global warming go away. Here&#8217;s the problem:  The laws of physics don&#8217;t do political compromise Here&#8217;s my [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/12/climate-change-go-figure-climate-change-environment-the-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two MIT students capture images of Earth from space for under $150</title>
		<link>http://paulbristow.net/blog/2009/09/two-mit-students-capture-images-of-earth-from-space-for-under-150/</link>
		<comments>http://paulbristow.net/blog/2009/09/two-mit-students-capture-images-of-earth-from-space-for-under-150/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:20:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>
		<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=62</guid>
		<description><![CDATA[This story from Coolest Gadgets is way too cool.  Two MIT students capture images of Earth from space for under $150 It gives hope to every student on a budget.  Although you have to admit that they had some fairly cool stuff &#8220;just laying around&#8221; in order to do this&#8230;]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/09/two-mit-students-capture-images-of-earth-from-space-for-under-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-Standby-Power ICs to Enter Practical Use</title>
		<link>http://paulbristow.net/blog/2009/09/zero-standby-power-ics-to-enter-practical-use/</link>
		<comments>http://paulbristow.net/blog/2009/09/zero-standby-power-ics-to-enter-practical-use/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:46:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=60</guid>
		<description><![CDATA[This from Tech-On in Japan - Zero-Standby-Power ICs to Enter Practical Use . a very cool way to make chips that consume no power until an input changes state.]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/09/zero-standby-power-ics-to-enter-practical-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HealthMap &#124; Global disease alert map</title>
		<link>http://paulbristow.net/blog/2009/07/healthmap-global-disease-alert-map/</link>
		<comments>http://paulbristow.net/blog/2009/07/healthmap-global-disease-alert-map/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:14:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=57</guid>
		<description><![CDATA[Who says google maps mashups are a good thing?  I&#8217;m not really sure I wanted to know about this&#8230; Global disease alert map. Isn&#8217;t this going to give hypochondriacs a field day?]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/healthmap-global-disease-alert-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More thoughts on Google ChromeOS</title>
		<link>http://paulbristow.net/blog/2009/07/more-thoughts-on-google-chromeos/</link>
		<comments>http://paulbristow.net/blog/2009/07/more-thoughts-on-google-chromeos/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:07:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=54</guid>
		<description><![CDATA[After reflection, I think we geeks should get fully behind Google OS. Not for us, of course, but for everyone else.  All those people that need our help just to keep a Windows-based computer running could benefit from a much simpler computing experience.  More to the point, our time would be dramatically saved if all [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/more-thoughts-on-google-chromeos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memristors</title>
		<link>http://paulbristow.net/blog/2009/07/memristors/</link>
		<comments>http://paulbristow.net/blog/2009/07/memristors/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:42:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=48</guid>
		<description><![CDATA[New Scientist is reporting on a new type of electronic component called memristors that promise to change the way we build things, and maybe even open up artificial intelligence Read more at Memristor minds: The future of artificial intelligence . Now where can I get an arduino that uses these things?]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/memristors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google brings Chrome OS for netbooks</title>
		<link>http://paulbristow.net/blog/2009/07/google-brings-chrome-os-for-netbooks/</link>
		<comments>http://paulbristow.net/blog/2009/07/google-brings-chrome-os-for-netbooks/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:03:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=46</guid>
		<description><![CDATA[Today the netbook, tomorrow the world.  Having just had 12 hours of internet outage at home (again) I&#8217;m not sure the infrastructure is ready for a net-only computer, but it will come.  Google is getting started: Official Google Blog: Introducing the Google Chrome OS. I only wish I was surprised.  I guess this is what happens [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/google-brings-chrome-os-for-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
