<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulbristow.net</title>
	<atom:link href="http://paulbristow.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbristow.net/blog</link>
	<description>thoughts on technology and society</description>
	<lastBuildDate>Mon, 07 Dec 2009 21:53:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copenhagen climate change conference: &#8216;Fourteen days to seal history&#8217;s judgment on this generation&#8217;</title>
		<link>http://paulbristow.net/blog/2009/12/07/copenhagen-climate-change-conference-fourteen-days-to-seal-historys-judgment-on-this-generation/</link>
		<comments>http://paulbristow.net/blog/2009/12/07/copenhagen-climate-change-conference-fourteen-days-to-seal-historys-judgment-on-this-generation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:05:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=70</guid>
		<description><![CDATA[This editorial calling for action from world leaders on climate change is published today by 56 newspapers around the world in 20 languages

Today 56 newspapers in 45 countries take the unprecedented step of speaking with one voice through a common editorial. We do so because humanity faces a profound emergency.
Unless we combine to take decisive action, climate change [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/12/07/copenhagen-climate-change-conference-fourteen-days-to-seal-historys-judgment-on-this-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: Go figure!</title>
		<link>http://paulbristow.net/blog/2009/12/02/climate-change-go-figure-climate-change-environment-the-independent/</link>
		<comments>http://paulbristow.net/blog/2009/12/02/climate-change-go-figure-climate-change-environment-the-independent/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:02:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=64</guid>
		<description><![CDATA[ Climate change: Go figure! brings climate change down to a few stark numbers.  With all the talk about &#8220;climategate&#8221; in the UK we seem to have a British population intent on saying that a few emails will make global warming go away.
Here&#8217;s the problem:  The laws of physics don&#8217;t do political compromise
Here&#8217;s my post [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/12/02/climate-change-go-figure-climate-change-environment-the-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two MIT students capture images of Earth from space for under $150</title>
		<link>http://paulbristow.net/blog/2009/09/17/two-mit-students-capture-images-of-earth-from-space-for-under-150/</link>
		<comments>http://paulbristow.net/blog/2009/09/17/two-mit-students-capture-images-of-earth-from-space-for-under-150/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:20:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>
		<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=62</guid>
		<description><![CDATA[This story from Coolest Gadgets is way too cool.  Two MIT students capture images of Earth from space for under $150 It gives hope to every student on a budget.  Although you have to admit that they had some fairly cool stuff &#8220;just laying around&#8221; in order to do this&#8230;
]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/09/17/two-mit-students-capture-images-of-earth-from-space-for-under-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-Standby-Power ICs to Enter Practical Use</title>
		<link>http://paulbristow.net/blog/2009/09/16/zero-standby-power-ics-to-enter-practical-use/</link>
		<comments>http://paulbristow.net/blog/2009/09/16/zero-standby-power-ics-to-enter-practical-use/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:46:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=60</guid>
		<description><![CDATA[This from Tech-On in Japan - Zero-Standby-Power ICs to Enter Practical Use . a very cool way to make chips that consume no power until an input changes state.
]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/09/16/zero-standby-power-ics-to-enter-practical-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthMap &#124; Global disease alert map</title>
		<link>http://paulbristow.net/blog/2009/07/14/healthmap-global-disease-alert-map/</link>
		<comments>http://paulbristow.net/blog/2009/07/14/healthmap-global-disease-alert-map/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:14:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=57</guid>
		<description><![CDATA[Who says google maps mashups are a good thing?  I&#8217;m not really sure I wanted to know about this&#8230; Global disease alert map.
Isn&#8217;t this going to give hypochondriacs a field day?

]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/14/healthmap-global-disease-alert-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More thoughts on Google ChromeOS</title>
		<link>http://paulbristow.net/blog/2009/07/13/more-thoughts-on-google-chromeos/</link>
		<comments>http://paulbristow.net/blog/2009/07/13/more-thoughts-on-google-chromeos/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:07:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=54</guid>
		<description><![CDATA[After reflection, I think we geeks should get fully behind Google OS. Not for us, of course, but for everyone else.  All those people that need our help just to keep a Windows-based computer running could benefit from a much simpler computing experience.  More to the point, our time would be dramatically saved if all [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/13/more-thoughts-on-google-chromeos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memristors</title>
		<link>http://paulbristow.net/blog/2009/07/08/memristors/</link>
		<comments>http://paulbristow.net/blog/2009/07/08/memristors/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:42:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=48</guid>
		<description><![CDATA[New Scientist is reporting on a new type of electronic component called memristors that promise to change the way we build things, and maybe even open up artificial intelligence
Read more at Memristor minds: The future of artificial intelligence .
Now where can I get an arduino that uses these things?
]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/08/memristors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google brings Chrome OS for netbooks</title>
		<link>http://paulbristow.net/blog/2009/07/08/google-brings-chrome-os-for-netbooks/</link>
		<comments>http://paulbristow.net/blog/2009/07/08/google-brings-chrome-os-for-netbooks/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:03:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=46</guid>
		<description><![CDATA[Today the netbook, tomorrow the world.  Having just had 12 hours of internet outage at home (again) I&#8217;m not sure the infrastructure is ready for a net-only computer, but it will come.  Google is getting started: Official Google Blog: Introducing the Google Chrome OS.
I only wish I was surprised.  I guess this is what happens after [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/08/google-brings-chrome-os-for-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore in the UK</title>
		<link>http://paulbristow.net/blog/2009/07/07/al-gore-in-the-uk/</link>
		<comments>http://paulbristow.net/blog/2009/07/07/al-gore-in-the-uk/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:38:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=42</guid>
		<description><![CDATA[I just love this quote from Al Gore, speaking today about the lack of political will to tackle climate change.
&#8220;We have everything we need except political will, but political will is a renewable resource.”
Take that politicians&#8230;
]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/07/al-gore-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality is here</title>
		<link>http://paulbristow.net/blog/2009/07/07/augmented-reality-is-here/</link>
		<comments>http://paulbristow.net/blog/2009/07/07/augmented-reality-is-here/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:25:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cooltech]]></category>

		<guid isPermaLink="false">http://paulbristow.net/blog/?p=39</guid>
		<description><![CDATA[We&#8217;ve read about augmented reality (virtual reality overlaid on real life).  Now with the combination of the iphone GS camera, GPS, tilt sensor and compass we can try it for ourselves&#8230;
&#8230;and with the camera showing what&#8217;s in front of us we won&#8217;t even bump into things, which is my usual complaint against mobile video.
This [...]]]></description>
		<wfw:commentRss>http://paulbristow.net/blog/2009/07/07/augmented-reality-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
